Bactericidal, tuberculocidal, fungicidal and virucidal spray effectively eliminates a wide range of disease-causing organisms
While it disinfects, it deodorizes areas contaminated by most organic sources of malodors
Easy to use
Application: Countertops; Door Handles; Faucets; Hard Surfaces; Railings; Showers; Sinks; Telephones; Toilets; Trash Cans; Urinals; Applicable Material: Ceramic Tile; Formica; Metal Faucets; Metal Handles; Plastic Trash Cans; Porcelain Bath Fixtures; Chemical Compound: Ethyl Alcohol; N-Butane; O-Phenylphenol; Propane; Dirt Types: Bacteria; Fungus; Germs; Viruses.
| Global Product Type: | Cleaners & Detergents-Disinfectant/Sanitizer |
| Application: | Countertops |
| Application: | Door Handles |
| Application: | Faucets |
| Application: | Hard Surfaces |
| Application: | Railings |
| Application: | Showers |
| Application: | Sinks |
| Application: | Telephones |
| Application: | Toilets |
| Application: | Trash Cans |
| Application: | Urinals |
| Applicable Material: | Ceramic Tile |
| Applicable Material: | Formica |
| Applicable Material: | Metal Faucets |
| Applicable Material: | Metal Handles |
| Applicable Material: | Plastic Trash Cans |
| Applicable Material: | Porcelain Bath Fixtures |
| Chemical Compound: | Ethyl Alcohol |
| Chemical Compound: | N-Butane |
| Chemical Compound: | O-Phenylphenol |
| Chemical Compound: | Propane |
| Dirt Types: | Bacteria |
| Dirt Types: | Fungus |
| Dirt Types: | Germs |
| Dirt Types: | Viruses |
| Scent: | Perfumed Clean Fragrance |
| Physical Form: | Spray |
| Packing Type: | Aerosol |
| Capacity (Volume): | 16 oz |
| Capacity (Weight): | 1.33 lbs |
| Compliance Standards: | EPA Registered |
| Pre-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |


