Short contact times of 30 second virucidal (one minute for canine parvovirus), one minute bactericidal, tuberculocidal and fungicidal, 10 second non-food contact sanitizing and 30 second soft surface sanitizing
Towel/Wipe Type: Disinfecting Wipes; Application: Hotels; Long-Term Care Facilities; Medical Facilities; Operating Rooms; Public Buildings; Public Restrooms; Recreational Facilities; Retail Businesses; Schools; Vessels; Chemical Compound: Hydrogen Peroxide; Number of Plies: 1.
| Global Product Type: | Towels & Wipes-Cleaner/Detergent Wet Wipe |
| Towel/Wipe Type: | Disinfecting Wipes |
| Application: | Hotels |
| Application: | Long-Term Care Facilities |
| Application: | Medical Facilities |
| Application: | Operating Rooms |
| Application: | Public Buildings |
| Application: | Public Restrooms |
| Application: | Recreational Facilities |
| Application: | Retail Businesses |
| Application: | Schools |
| Application: | Vessels |
| Chemical Compound: | Hydrogen Peroxide |
| Number of Plies: | 1 |
| Dirt Types: | Bactericidal |
| Dirt Types: | Fungicidal |
| Dirt Types: | Tuberculocidal |
| Dirt Types: | Virucidal |
| Roll Length: | 13.776 |
| Diameter: | 20.784 |
| Length: | 8 |
| Width: | 7 |
| Packaging: | Canister |
| Number of Towels/Wipes Per Container: | 60 |
| Capacity (Weight): | 17 lbs |
| Compliance Standards: | EPA: 70627-77FDA : 21CFR880.6890 Code LRJ Class 1 |
| Pre-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |


