Convenient first aid kit refill is designed to deal with most common types of workplace injuries
Sufficient to treat 25 people or more
Complete refill for 25 Person Bulk ANSI A+ First Aid Kits (sold separately)
Contains: (50) Plastic Bandages, 1" x 3; (1) First Aid Tape, ½" x 5 yd; (10) Triple Antibiotic Ointment Packets; (12) BZK Antiseptic Towelettes; (1) CPR Mask with One Way Valve; (1) Burn Dressing, 4" x 4; (10) First Aid/Burn Cream Packets, 0.9g; (1) Cold Compress, 4" x 5; (2) Sterile Eye Pads; (1) Eyewash, 1oz; (10) Hand Sanitizer Packets, 0.9g; (4) Nitrile Exam Gloves; (1) Conforming Gauze Roll, 2; (1) Scissors; (6) Gauze Dressing Pads, 3" x 3; (2) Trauma Pads, 5" x 9; (1) Triangular Sling/Bandage, 40" x 40" x 56; (1) First Aid Guide; (5) Fingertip Fabric Bandages; (5) Knuckle Fabric Bandages; (3) Insect Sting Relief Wipes; (1) Tweezers; (12) Aspirin Tablets; Number of Pieces: 141; Quantity: 1 each.
| Global Product Type: | First Aid Kit Refills-Mixed Products |
| Contains: | (50) Plastic Bandages, 1" x 3 |
| Contains: | (1) First Aid Tape, ½" x 5 yd |
| Contains: | (10) Triple Antibiotic Ointment Packets |
| Contains: | (12) BZK Antiseptic Towelettes |
| Contains: | (1) CPR Mask with One Way Valve |
| Contains: | (1) Burn Dressing, 4" x 4 |
| Contains: | (10) First Aid/Burn Cream Packets, 0.9g |
| Contains: | (1) Cold Compress, 4" x 5 |
| Contains: | (2) Sterile Eye Pads |
| Contains: | (1) Eyewash, 1oz |
| Contains: | (10) Hand Sanitizer Packets, 0.9g |
| Contains: | (4) Nitrile Exam Gloves |
| Contains: | (1) Conforming Gauze Roll, 2 |
| Contains: | (1) Scissors |
| Contains: | (6) Gauze Dressing Pads, 3" x 3 |
| Contains: | (2) Trauma Pads, 5" x 9 |
| Contains: | (1) Triangular Sling/Bandage, 40" x 40" x 56 |
| Contains: | (1) First Aid Guide |
| Contains: | (5) Fingertip Fabric Bandages |
| Contains: | (5) Knuckle Fabric Bandages |
| Contains: | (3) Insect Sting Relief Wipes |
| Contains: | (1) Tweezers |
| Contains: | (12) Aspirin Tablets |
| Number of Pieces: | 141 |
| Quantity: | 1 each |
| Pre-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |
| Special Features: | For Up to 25 People |


