This product cleans as it disinfects by killing 99.9% of viruses and bacteria when used as directed
The thick 9.5% hydrochloric acid formula packaged in an angle-neck bottle cleans above and below the water line, and will not harm plumbing or septic systems
Application: Toilet & Urinal Cleaner; Applicable Material: Toilets, Urinals; Chemical Compound: Hydrochloric Acid; Dirt Types: Bacteria; Germs; Grime; Mildew; Mold; Organic Matter; Rust; Soil; Stains; Viruses.
| Global Product Type: | Cleaners & Detergents-Bowl Cleaner |
| Application: | Toilet & Urinal Cleaner |
| Applicable Material: | Toilets, Urinals |
| Chemical Compound: | Hydrochloric Acid |
| Dirt Types: | Bacteria |
| Dirt Types: | Germs |
| Dirt Types: | Grime |
| Dirt Types: | Mildew |
| Dirt Types: | Mold |
| Dirt Types: | Organic Matter |
| Dirt Types: | Rust |
| Dirt Types: | Soil |
| Dirt Types: | Stains |
| Dirt Types: | Viruses |
| Scent: | Wintergreen |
| Physical Form: | Liquid |
| Packing Type: | Angle-Necked Bottle |
| Capacity (Volume): | 24 oz |
| Compliance Standards: | Complies with California Proposition 65 |
| Compliance Standards: | Complies with the VOC (Volatile Organic Compound) limits, including California |
| Compliance Standards: | Fully registered with the Federal EPA and each of the 50 State EPA agencies (and the District of Columbia) |
| Compliance Standards: | Compliant with TSCA regulations |
| Compliance Standards: | Compliant with all various state phosphate regulations. |
| Pre-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |


