High-performance protection while delivering worker comfort
Features lightweight, breathable material technologies, extra room in the arms and legs for enhanced mobility, two-way zippers for added on-off convenience, and storm flaps and seamless shoulders and sleeve tops for extra protection
These coveralls are made from SMMMS material, which helps provide increased breathability and a barrier against hazardous particles and limited liquid splashes
Includes anti-static treatment on both sides and knit cuffs and elastic waist and ankles for increased comfort and mobility
Designed for use in industrial workplaces as a physical barrier to help prevent skin contact from liquid splashes and dust in certain work environments
Apparel Type: Coverall; Material(s): SMS-Based Material; Color(s): White; Size Group: XX-Large.
| Global Product Type: | Apparel-Coverall |
| Apparel Type: | Coverall |
| Material(s): | SMS-Based Material |
| Color(s): | White |
| Size Group: | XX-Large |
| Washable: | No |
| Suggested Use: | Asbestos Abatement and Inspection |
| Suggested Use: | Exposure to Radioactive Particles |
| Suggested Use: | Lead Abatement |
| Suggested Use: | Mold Remediation/Mold Spores |
| Suggested Use: | Animal Waste (Solid) |
| Suggested Use: | Fertilizer Application (Dry/Granular) |
| Suggested Use: | Pesticide Application (Dry/Granular) |
| Suggested Use: | Dirt (General) |
| Suggested Use: | General Industrial Clean-up and Processing |
| Suggested Use: | Grease (General) |
| Suggested Use: | Light-duty Building Cleaning |
| Suggested Use: | Machine or Vehicle Maintenance |
| Suggested Use: | Coal Dust |
| Suggested Use: | Electronics/Ciruit Board Assembly |
| Suggested Use: | Fiberglass/Cellulose Insulation Installation |
| Suggested Use: | Food Processing |
| Suggested Use: | General Industrial Clean-up and Processing |
| Suggested Use: | General Powder Handling |
| Suggested Use: | Lime Handling |
| Suggested Use: | Warehousing |
| Suggested Use: | Woodworking |
| Suggested Use: | Non-hazardous Aerosols (Sprays) |
| Suggested Use: | Non-hazardous Liquids |
| Suggested Use: | Non-hazardous Solids |
| Suggested Use: | Metal particulate (chromium beryllium, and more) |
| Suggested Use: | Metal Polishing |
| Compliance Standards: | Meet ANSI 101-1996 size guidelines |
| Compliance Standards: | Meet Government Protection Ratings Standards: Protective Clothing EN 340 |
| Compliance Standards: | Type 6 Splash EN 13034/(EN ISO 17491-4) |
| Compliance Standards: | Type 5 Dust EN ISO 13982-1 |
| Compliance Standards: | Anti-Static* EN 1149 (*Consult Technical Data Sheet or User Instructions for more information. All apparel must be grounded for anti-static treatment to be effective.) |
| Compliance Standards: | Nuclear EN 1073 - 2 |
| Pre-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |


