Superior removal of rust, lime, hard water and mineral deposits
Mildly acidic, bleach-free
Removes tarnish, oxidation, grime and scuffs
Cleans, shines and restores stainless steel, copper, brass, ceramic, porcelain, chrome, fiberglass and other hard non-stone surfaces
Great for a variety of industrial applications, plus cookware, cutlery and deep-cleaning drained floors and grout
Application: Cleaning Services; Metal Fabricators; Food Service/Processors; Die/Mold Companies; Marinas; Schools; Health Care; Government Buildings; Applicable Material: Stainless Steel; Ceramic; Porcelain; Corian; Fiberglass; Copper; Brass; Acrylic; Chrome; Tile; Grout; Chemical Compound: Oxalic Acid; Dirt Types: Lime; Mineral Scale; Rust; Soil; Stains; Grease; Tarnish; Oxidation; Calcium.
| Global Product Type: | Cleaners & Detergents-Scrub Cleanser |
| Application: | Cleaning Services |
| Application: | Metal Fabricators |
| Application: | Food Service/Processors |
| Application: | Die/Mold Companies |
| Application: | Marinas |
| Application: | Schools |
| Application: | Health Care |
| Application: | Government Buildings |
| Applicable Material: | Stainless Steel |
| Applicable Material: | Ceramic |
| Applicable Material: | Porcelain |
| Applicable Material: | Corian |
| Applicable Material: | Fiberglass |
| Applicable Material: | Copper |
| Applicable Material: | Brass |
| Applicable Material: | Acrylic |
| Applicable Material: | Chrome |
| Applicable Material: | Tile |
| Applicable Material: | Grout |
| Chemical Compound: | Oxalic Acid |
| Dirt Types: | Lime |
| Dirt Types: | Mineral Scale |
| Dirt Types: | Rust |
| Dirt Types: | Soil |
| Dirt Types: | Stains |
| Dirt Types: | Grease |
| Dirt Types: | Tarnish |
| Dirt Types: | Oxidation |
| Dirt Types: | Calcium |
| Scent: | Unscented |
| Physical Form: | Powder |
| Packing Type: | Can |
| Capacity (Weight): | 21 oz |
| Compliance Standards: | NSF/USDA Classification A1 |
| Compliance Standards: | NSF/USDA Classification A3 |
| Compliance Standards: | NSF/USDA Classification A6 |
| Pre-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |
| Disclaimer Statement: | Do not use on gold, silver, pewter, marble, lacquered metals or anodized aluminum. |


