A one-step disinfectant cleaner and deodorant
Kills 99.9% of germs and bacteria
Just spray on, let stand, wipe or rinse
Application: Disinfectant/Cleaner; Applicable Material: Ceramics; Enamel; Fiberglass; Finished/Sealed Wood; Laminates; Metal; Plastic; Sealed/Engineered Stone; Vinyl; Dirt Types: Bacteria; Dust; Fungus; Germs; Grease; Grime; Mildew; Mold; Organic Matter; Viruses; Water-Based Soil; Scent: Citrus.
| Global Product Type: | Cleaners & Detergents-Disinfectant/Cleaner |
| Application: | Disinfectant/Cleaner |
| Applicable Material: | Ceramics |
| Applicable Material: | Enamel |
| Applicable Material: | Fiberglass |
| Applicable Material: | Finished/Sealed Wood |
| Applicable Material: | Laminates |
| Applicable Material: | Metal |
| Applicable Material: | Plastic |
| Applicable Material: | Sealed/Engineered Stone |
| Applicable Material: | Vinyl |
| Dirt Types: | Bacteria |
| Dirt Types: | Dust |
| Dirt Types: | Fungus |
| Dirt Types: | Germs |
| Dirt Types: | Grease |
| Dirt Types: | Grime |
| Dirt Types: | Mildew |
| Dirt Types: | Mold |
| Dirt Types: | Organic Matter |
| Dirt Types: | Viruses |
| Dirt Types: | Water-Based Soil |
| Scent: | Citrus |
| Physical Form: | Liquid |
| Packing Type: | Bottle |
| Capacity (Volume): | 32 oz |
| Pre-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |


