This disinfectant wipe with three-minute kill time is ideal for use around patients and staff, especially those with respiratory sensitivities
Perfect for equipment and other hard non-porous surfaces sensitive to alcohol
Acetone-, acid-, ammonia-, bleach-, fragrance-, and phenol-free
Effective against 44 microorganisms
Deep-well lid provides ample space to store and access next wipe
Application: Hard, Non-porous Surfaces; Applicable Material: Bed Railings; Blood Glucose Meters (Glucometers); Cabinets; Carts; Chairs; Counters; Delivery Equipment; Dental Unit Instruments Trays; Diagnostic Equipment; Exam Tables; Gurneys; IV Poles; Isolettes; Patient Monitoring Equipment; Patient Support; Stethoscopes; Stretchers; Tables; Telephones; Toilet Seats; Dirt Types: Bacteria; Roll Length: 1.41 ft.
| Global Product Type: | Towels & Wipes-Cleaner/Detergent Wet Wipe | 
| Application: | Hard, Non-porous Surfaces | 
| Applicable Material: | Bed Railings | 
| Applicable Material: | Blood Glucose Meters (Glucometers) | 
| Applicable Material: | Cabinets | 
| Applicable Material: | Carts | 
| Applicable Material: | Chairs | 
| Applicable Material: | Counters | 
| Applicable Material: | Delivery Equipment | 
| Applicable Material: | Dental Unit Instruments Trays | 
| Applicable Material: | Diagnostic Equipment | 
| Applicable Material: | Exam Tables | 
| Applicable Material: | Gurneys | 
| Applicable Material: | IV Poles | 
| Applicable Material: | Isolettes | 
| Applicable Material: | Patient Monitoring Equipment | 
| Applicable Material: | Patient Support | 
| Applicable Material: | Stethoscopes | 
| Applicable Material: | Stretchers | 
| Applicable Material: | Tables | 
| Applicable Material: | Telephones | 
| Applicable Material: | Toilet Seats | 
| Dirt Types: | Bacteria | 
| Roll Length: | 1.41 ft | 
| Length: | 6 3/4 | 
| Width: | 6 | 
| Packaging: | Case | 
| Number of Towels/Wipes Per Container: | 160 | 
| Capacity (Weight): | 26.4 oz | 
| Pre-Consumer Recycled Content Percent: | 0% | 
| Post-Consumer Recycled Content Percent: | 0% | 
| Total Recycled Content Percent: | 0% | 


