Two sides, one for scrubbing and one for everyday touch-ups
 Built-in scrubbing fibers clean tough messes
Each pre-moistened wipe kills 99.9% of viruses and bacteria including the cold and flu viruses on hard, nonporous surfaces when used as directed
Towel/Wipe Type: Disinfecting Wipes; Application: Appliances; Cabinets; Counters; Floors; Garbage Cans; Toilets; Applicable Material: Linoleum; Metal; Plastic; Porcelain; Stainless Steel; Tile; Material(s): Non-Woven Fiber.
| Global Product Type: | Towels & Wipes-Cleaner/Detergent Wet Wipe | 
| Towel/Wipe Type: | Disinfecting Wipes | 
| Application: | Appliances | 
| Application: | Cabinets | 
| Application: | Counters | 
| Application: | Floors | 
| Application: | Garbage Cans | 
| Application: | Toilets | 
| Applicable Material: | Linoleum | 
| Applicable Material: | Metal | 
| Applicable Material: | Plastic | 
| Applicable Material: | Porcelain | 
| Applicable Material: | Stainless Steel | 
| Applicable Material: | Tile | 
| Material(s): | Non-Woven Fiber | 
| Chemical Compound: | Ethanol | 
| Chemical Compound: | Alkyl (50%C14, 40%C12, 10%C16) dimethyl benzyl ammonium chlorides | 
| Number of Plies: | 1 | 
| Color(s): | White/Purple | 
| Dirt Types: | Bactericidal | 
| Dirt Types: | Germicidal | 
| Dirt Types: | Virucidal | 
| Scent: | Citrus | 
| Roll Length: | 600 ft. | 
| Length: | 8 | 
| Width: | 7 | 
| Packaging: | Canister | 
| Number of Towels/Wipes Per Container: | 75 | 
| Compliance Standards: | Complies with California Proposition 65 | 
| Compliance Standards: | Complies with the VOC (Volatile Organic Compound) limits, including California | 
| Compliance Standards: | Fully registered with the Federal EPA and each of the 50 State EPA agencies (and the District of Columbia) | 
| Compliance Standards: | Each product bears an EPA Registration Number on the product label | 
| Compliance Standards: | Complies with TSCA regulations | 
| Pre-Consumer Recycled Content Percent: | 0% | 
| Post-Consumer Recycled Content Percent: | 0% | 
| Total Recycled Content Percent: | 0% | 


