These wipes are ideal for keeping your electronics free of dust, fingerprints, and dirt
The streak-free, lint-free and ammonia-free formula repels dust and eliminates static
Excellent for use on all your TVs, computers, and phones
Towel/Wipe Type: Pre-Moistened Wipes; Application: Electronics; TVs; Computer Screens; Monitors; Laptop Screens; Cell Phones; Telephones; DVD/CD/BluRay Players; Applicable Material: Ceramics; Fiberglass; Glass; Laminates; Metal; Plastic; Chemical Compound: Dust; Fingerprints; Dirt.
| Global Product Type: | Towels & Wipes-Delicate Task Wipe | 
| Towel/Wipe Type: | Pre-Moistened Wipes | 
| Application: | Electronics | 
| Application: | TVs | 
| Application: | Computer Screens | 
| Application: | Monitors | 
| Application: | Laptop Screens | 
| Application: | Cell Phones | 
| Application: | Telephones | 
| Application: | DVD/CD/BluRay Players | 
| Applicable Material: | Ceramics | 
| Applicable Material: | Fiberglass | 
| Applicable Material: | Glass | 
| Applicable Material: | Laminates | 
| Applicable Material: | Metal | 
| Applicable Material: | Plastic | 
| Chemical Compound: | Dust | 
| Chemical Compound: | Fingerprints | 
| Chemical Compound: | Dirt | 
| Number of Plies: | 1 | 
| Color(s): | White | 
| Dirt Types: | Filmy Residue | 
| Dirt Types: | Fingerprints | 
| Length: | 7 | 
| Width: | 5 | 
| Packaging: | Canister | 
| Number of Towels/Wipes Per Container: | 30 | 
| Compliance Standards: | Kosher Certified | 
| Compliance Standards: | Good Housekeeping Seal of Approval | 
| Pre-Consumer Recycled Content Percent: | 0% | 
| Post-Consumer Recycled Content Percent: | 0% | 
| Total Recycled Content Percent: | 0% | 


