Destroys soap scum and is tough on mold and mildew
Kills 99.9% microorganisms including Escherichia coli, Rhinovirus type 39, Staphylococcus and Rotavirus WA
Use on shower doors, tubs, glazed ceramic tile, vanity tops, sinks and chrome (non-medical) fixtures
Application: Disinfectant/Cleaner; Applicable Material: Ceramics; Enamel; Fiberglass; Laminates; Metal; Plaster; Plastic; Vinyl; Chemical Compound: Ethanol; 2-Butoxyethoxy; Isobutane; Tetrasodium Ethylenediamine Tetraacetate; Dirt Types: Bacteria; Dust; Fungus; Germs; Grease; Grime; Mildew; Mold; Organic Matter; Viruses; Water-Based Soil.
| Global Product Type: | Cleaners & Detergents-Disinfectant/Cleaner |
| Application: | Disinfectant/Cleaner |
| Applicable Material: | Ceramics |
| Applicable Material: | Enamel |
| Applicable Material: | Fiberglass |
| Applicable Material: | Laminates |
| Applicable Material: | Metal |
| Applicable Material: | Plaster |
| Applicable Material: | Plastic |
| Applicable Material: | Vinyl |
| Chemical Compound: | Ethanol |
| Chemical Compound: | 2-Butoxyethoxy |
| Chemical Compound: | Isobutane |
| Chemical Compound: | Tetrasodium Ethylenediamine Tetraacetate |
| Dirt Types: | Bacteria |
| Dirt Types: | Dust |
| Dirt Types: | Fungus |
| Dirt Types: | Germs |
| Dirt Types: | Grease |
| Dirt Types: | Grime |
| Dirt Types: | Mildew |
| Dirt Types: | Mold |
| Dirt Types: | Organic Matter |
| Dirt Types: | Viruses |
| Dirt Types: | Water-Based Soil |
| Scent: | Island Breeze |
| Physical Form: | Liquid |
| Packing Type: | Aerosol |
| Capacity (Volume): | 24 oz |
| Compliance Standards: | Complies with California Proposition 65 |
| Compliance Standards: | Complies with the VOC (Volatile Organic Compound) limits, including California |
| Compliance Standards: | Fully registered with the Federal EPA and each of the 50 State EPA agencies (and the District of Columbia) |
| Compliance Standards: | Complies with TSCA regulations |
| Pre-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |


