Oscillating air cleaner removes up to 99.9% up of all microscopic particles 0.3 microns and smaller from the air
Permanent ifD filter may be easily removed and cleaned, ensuring an extra-long, effective-use life
Odor-absorbing pre-filter helps reduce certain household VOCs and airborne gases
Three air cleaning levels (sleep, standard and max-power) take the guesswork out how to most efficiently clean the air of your home
Tower unit fully circulates the air in a closed room five times an hour, greatly reducing the amount of airborne dust, pollen, pet dander, smoke and allergens
Air Cleaner Machine Type: ifD; CADR: 146 (smoke); 150 (dust); 160 (pollen); Maximum Room Size (Square Footage): 225 sq ft; Maximum Room Size: 15 ft x 15 ft.
| Global Product Type: | Air Cleaner Machines-IFD |
| Air Cleaner Machine Type: | ifD |
| CADR: | 146 (smoke) |
| CADR: | 150 (dust) |
| CADR: | 160 (pollen) |
| Maximum Room Size (Square Footage): | 225 sq ft |
| Maximum Room Size: | 15 ft x 15 ft |
| Filter Types: | Permanent ifD |
| Filter Types: | Odor-Reducing Pre-Filter |
| Filter Types: | Foam Pre-Filter |
| Color(s): | White |
| Speeds: | 3 |
| Replacement Filter: | Honeywell® HRF-K2 |
| Width: | 11 1/2 |
| Depth: | 11 17/32 |
| Height: | 28 15/16 |
| Compliance Standards: | ARB Certified |
| Compliance Standards: | Energy Star Qualified |
| Compliance Standards: | ETL Listed |
| Pre-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |


