Powerful cleaner - no bleach harshness
Hydrogen peroxide formula releases thousands of micro bubbles that penetrate to dissolve soap scum and lime scale
Kills 99.9% of germs on hard nonporous surfaces when used as directed
Does not contain chlorine bleach and does not leave any harsh chemical residue
No gloves, masks or protective eyewear needed
Leaves a fresh clean scent
Use on bathroom tubs, glazed ceramic tile, cabinets, sinks, shower doors, vanity tops and chrome fixtures
EPA Registered
Application: Disinfectant/Cleaner; Applicable Material: Ceramics; Enamel; Fiberglass; Finished/Sealed Wood; Laminates; Metal; Plastic; Sealed/Engineered Stone; Vinyl; Chemical Compound: Dipropylene Glycol Monobutyl Ether; Citric Acid; Hydrogen Peroxide; Dirt Types: Bacteria; Dust; Germs; Grime; Lime; Mineral Scale; Soap Scum; Viruses; Water-Based Soil.
| Global Product Type: | Cleaners & Detergents-Disinfectant/Cleaner | 
| Application: | Disinfectant/Cleaner | 
| Applicable Material: | Ceramics | 
| Applicable Material: | Enamel | 
| Applicable Material: | Fiberglass | 
| Applicable Material: | Finished/Sealed Wood | 
| Applicable Material: | Laminates | 
| Applicable Material: | Metal | 
| Applicable Material: | Plastic | 
| Applicable Material: | Sealed/Engineered Stone | 
| Applicable Material: | Vinyl | 
| Chemical Compound: | Dipropylene Glycol Monobutyl Ether | 
| Chemical Compound: | Citric Acid | 
| Chemical Compound: | Hydrogen Peroxide | 
| Dirt Types: | Bacteria | 
| Dirt Types: | Dust | 
| Dirt Types: | Germs | 
| Dirt Types: | Grime | 
| Dirt Types: | Lime | 
| Dirt Types: | Mineral Scale | 
| Dirt Types: | Soap Scum | 
| Dirt Types: | Viruses | 
| Dirt Types: | Water-Based Soil | 
| Scent: | Cool Spring Breeze | 
| Physical Form: | Liquid | 
| Packing Type: | Trigger Spray Bottle | 
| Capacity (Volume): | 22 oz | 
| Compliance Standards: | Compliant with California Proposition 65 | 
| Compliance Standards: | Compliant with the VOC (Volatile Organic Compound) limits, including California | 
| Pre-Consumer Recycled Content Percent: | 0% | 
| Post-Consumer Recycled Content Percent: | 0% | 
| Total Recycled Content Percent: | 0% | 


