Strong and sturdy compostable lids, made from natural and renewable resource high-heat tolerant crystalized Ingeo® PLA corn plastic
Comfortable surface, high-heat tolerance to 185° F
Compostable in a commercial facility within 30 - 90 days depending on the conditions of the compost pile
Great alternative to conventional plastic lids
Fits: SVAC010R; SVAC010RPK; SVAC012R; SVAC012RPK; SVAC016R; SVAC016RPK; SVAC020R; SVAC020RPK; SVAC010RN; SVAC010RNPK; SVAC012RN; SVAC012RNPK; SVAC016RN; SVAC016RNPK; SVAC020RN; SVAC020RNPK; Material(s): Crystalized Ingeo® PLA Corn Plastic; Color(s): White; For Use With: NatureHouse® Hot Cups.
| Global Product Type: | Cup Lids-Hot Cup | 
| Fits: | SVAC010R | 
| Fits: | SVAC010RPK | 
| Fits: | SVAC012R | 
| Fits: | SVAC012RPK | 
| Fits: | SVAC016R | 
| Fits: | SVAC016RPK | 
| Fits: | SVAC020R | 
| Fits: | SVAC020RPK | 
| Fits: | SVAC010RN | 
| Fits: | SVAC010RNPK | 
| Fits: | SVAC012RN | 
| Fits: | SVAC012RNPK | 
| Fits: | SVAC016RN | 
| Fits: | SVAC016RNPK | 
| Fits: | SVAC020RN | 
| Fits: | SVAC020RNPK | 
| Material(s): | Crystalized Ingeo® PLA Corn Plastic | 
| Color(s): | White | 
| For Use With: | NatureHouse® Hot Cups | 
| Quantity: | 50 per pack | 
| Compliance Standards: | Meets ASTM Standards D6400 and D6868 for Compostability | 
| Pre-Consumer Recycled Content Percent: | 0% | 
| Post-Consumer Recycled Content Percent: | 0% | 
| Total Recycled Content Percent: | 0% | 


