Controlled life-cycle plastics have similar performance properties of ordinary plastic bags except they are modified to accelerate aging in a process that safely returns the organic carbon, from which plastic is made, to the natural bio-cycle as a food source for microorganisms
Application: Can Liner; Capacity Range (Volume) [Max]: 33 gal; Thickness: 1.1 mil; Grade: Extra-Heavy.
| Global Product Type: | Bags-High-Density Waste Can Liner |
| Application: | Can Liner |
| Capacity Range (Volume) [Max]: | 33 gal |
| Thickness: | 1.1 mil |
| Grade: | Extra-Heavy |
| Width: | 33 |
| Height: | 40 |
| Color(s): | Green |
| Pre-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |


