Controlled life-cycle plastics have similar performance properties of ordinary plastic bags except they are modified to accelerate aging in a process that safely returns the organic carbon, from which plastic is made, to the natural bio-cycle as a food source for microorganisms
Application: Can Liner; Capacity Range (Volume) [Max]: 30 gal; Capacity Range (Volume) [Min]: 20 gal; Thickness: 0.8 mil.
| Global Product Type: | Bags-High-Density Waste Can Liner |
| Application: | Can Liner |
| Capacity Range (Volume) [Max]: | 30 gal |
| Capacity Range (Volume) [Min]: | 20 gal |
| Thickness: | 0.8 mil |
| Grade: | Heavy |
| Width: | 30 |
| Height: | 36 |
| Color(s): | Brown |
| Pre-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |


