Controlled life-cycle plastics have similar performance properties of ordinary plastic bags except they are modified to accelerate aging in a process that safely returns the organic carbon, from which plastic is made, to the natural bio-cycle as a food source for microorganisms
Application: Can Liner; Capacity Range (Volume) [Max]: 13 gal; Thickness: 0.7 mil; Grade: Medium.
| Global Product Type: | Bags-Low-Density Waste Can Liner |
| Application: | Can Liner |
| Capacity Range (Volume) [Max]: | 13 gal |
| Thickness: | 0.7 mil |
| Grade: | Medium |
| Width: | 24 |
| Height: | 30 |
| Color(s): | White |
| Pre-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |


