This tuberculocidal, virucidal, fungicidal, and bactericidal formula kills 99.9% of germs on hard, nonporous surfaces and is effective against over 100 microorganisms including Influenza A Virus, MRSA, Norovirus, Rhinovirus, Poliovirus Type 1, Hepatitis A virus, Hepatitis B virus and HIV-1 (AIDS Virus) when used as directed
Effective against Mycobacterium bovis BCG (TB) in two minutes (pre-cleaned surfaces
Eliminates odors and prevents the growth of mold and mildew
Use on showers, sinks, countertops, around toilet areas, toys, telephones, garbage bins, waiting rooms and in laboratories
Application: Disinfectant/Sanitizer; Applicable Material: Hard, Non-Porous Surfaces; Chemical Compound: Alkyl (50% C14, 40% C12, 10% C16) Dimethyl Benzyl Ammonium Saccharinate; Ethanol; Dirt Types: Bacteria; Fungus; Germs; Mildew; Mold; Viruses.
| Global Product Type: | Cleaners & Detergents-Disinfectant/Sanitizer | 
| Application: | Disinfectant/Sanitizer | 
| Applicable Material: | Hard, Non-Porous Surfaces | 
| Chemical Compound: | Alkyl (50% C14, 40% C12, 10% C16) Dimethyl Benzyl Ammonium Saccharinate | 
| Chemical Compound: | Ethanol | 
| Dirt Types: | Bacteria | 
| Dirt Types: | Fungus | 
| Dirt Types: | Germs | 
| Dirt Types: | Mildew | 
| Dirt Types: | Mold | 
| Dirt Types: | Viruses | 
| Scent: | Spring Waterfall® | 
| Physical Form: | Liquid | 
| Packing Type: | Aerosol | 
| Capacity (Volume): | 19 oz | 
| Compliance Standards: | Complies with California Proposition 65 | 
| Compliance Standards: | Complies with the VOC (Volatile Organic Compound) limits, including California | 
| Compliance Standards: | Fully registered with the Federal EPA and each of the 50 State EPA agencies (and the District of Columbia) | 
| Compliance Standards: | Compliant with TSCA regulations | 
| Compliance Standards: | Meets OSHA Bloodborne Pathogens Standards | 
| Compliance Standards: | Meets AOAC Germicidal Spray Product Test standards for hospital aerosol disinfectants | 
| Compliance Standards: | NSF Classification D1 | 
| Pre-Consumer Recycled Content Percent: | 0% | 
| Post-Consumer Recycled Content Percent: | 0% | 
| Total Recycled Content Percent: | 0% | 


