Four-stage hospital-type filtration that effectively cleans air in small spaces
The Smart Sensor detects air quality and automatically adjusts the fan speed to keep your air purified
A True HEPA filter with antimicrobial treatment safely removes 99.97% of airborne particles as small as 0.3 microns, including allergens, viruses, and cigarette smoke
Proven effective at capturing the airborne flu virus
Carbon filter removes odors
Certified asthma & allergy friendly by the Asthma and Allergy Foundation of America
The air purifier also includes the Aera+ Mode for allergy and cold/flu seasons and features ultra-quiet operation
Air Cleaner Machine Type: HEPA/Carbon; CADR: 68 (smoke); 65 (dust); 75 (pollen); Maximum Room Size (Square Footage): 100-200 sq ft; Maximum Room Size: 9 ft x 9 ft up to 18 ft x 18 ft.
| Global Product Type: | Air Cleaner Machines-HEPA/Carbon | 
| Air Cleaner Machine Type: | HEPA/Carbon | 
| CADR: | 68 (smoke) | 
| CADR: | 65 (dust) | 
| CADR: | 75 (pollen) | 
| Maximum Room Size (Square Footage): | 100-200 sq ft | 
| Maximum Room Size: | 9 ft x 9 ft up to 18 ft x 18 ft | 
| Filter Types: | True HEPA, Carbon | 
| Color(s): | Black | 
| Speeds: | 3 | 
| Replacement Filter: | AeraMax® 90 9287001, 9324001 | 
| Width: | 7 1/4 | 
| Depth: | 8 1/2 | 
| Height: | 27 1/4 | 
| Compliance Standards: | AHAM Verified | 
| Compliance Standards: | California Air Resources Board (CARB) Compliant | 
| Compliance Standards: | Certified by Asthma and Allergy Foundation of America | 
| Compliance Standards: | True HEPA filter (99.97% efficient down to 0.3 micron particles, tested according to standard IEST RP CC001.5) | 
| Compliance Standards: | UL Listed | 
| Pre-Consumer Recycled Content Percent: | 0% | 
| Post-Consumer Recycled Content Percent: | 0% | 
| Total Recycled Content Percent: | 0% | 
| Special Features: | Aeramax® 90 | 


