This heavy-duty disinfectant cleaner kills 99.9% of bacteria and controls the growth of mold and mildew stains when used as directed
The non-abrasive formula cleans and deodorizes
Use on glass, chrome (non-medical), plastic laminate, sinks, bathtubs, fiberglass fixtures, glazed tiles, shower stalls, toilet exteriors, garbage pails, walls, floors, and glazed porcelain
Application: Disinfectant/Cleaner; Applicable Material: Ceramics; Enamel; Fiberglass; Glass; Laminates; Metal; Plaster; Plastic; Vinyl; Chemical Compound: Alkyl (67% C12, 25% C14, 7% C16, 1% C8-C10-C18) Dimethyl Benzyl Ammonium Chlorides; n-Alkyl (C14 50%, C12 40%, C16 10%) Dimethyl Benzyl Ammonium Chloride; Dirt Types: Bacteria; Dust; Fungus; Germs; Grime; Mildew; Mold; Soap Scum; Water-Based Soil.
| Global Product Type: | Cleaners & Detergents-Disinfectant/Cleaner |
| Application: | Disinfectant/Cleaner |
| Applicable Material: | Ceramics |
| Applicable Material: | Enamel |
| Applicable Material: | Fiberglass |
| Applicable Material: | Glass |
| Applicable Material: | Laminates |
| Applicable Material: | Metal |
| Applicable Material: | Plaster |
| Applicable Material: | Plastic |
| Applicable Material: | Vinyl |
| Chemical Compound: | Alkyl (67% C12, 25% C14, 7% C16, 1% C8-C10-C18) Dimethyl Benzyl Ammonium Chlorides |
| Chemical Compound: | n-Alkyl (C14 50%, C12 40%, C16 10%) Dimethyl Benzyl Ammonium Chloride |
| Dirt Types: | Bacteria |
| Dirt Types: | Dust |
| Dirt Types: | Fungus |
| Dirt Types: | Germs |
| Dirt Types: | Grime |
| Dirt Types: | Mildew |
| Dirt Types: | Mold |
| Dirt Types: | Soap Scum |
| Dirt Types: | Water-Based Soil |
| Scent: | Unscented |
| Physical Form: | Liquid |
| Packing Type: | Bottle |
| Capacity (Volume): | 1 gal |
| Compliance Standards: | Complies with California Proposition 65 |
| Compliance Standards: | Complies with the VOC (Volatile Organic Compound) limits, including California |
| Compliance Standards: | Fully registered with the Federal EPA and each of the 50 State EPA agencies (and the District of Columbia) |
| Compliance Standards: | Complies with TSCA regulations |
| Compliance Standards: | Complies with all various state phosphate regulations |
| Compliance Standards: | NSF category code C2. |
| Pre-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |


