This product can be used as a traffic lane cleaner and pretreatment spray and is effective against most food and grease-based stains in as little as 3 minutes
Ideal for use on upholstery and for odor neutralization
Use on wool, nylon, synthetic and stain-resistant carpets
Application: Carpet/Upholstery Spot/Stain Remover; Applicable Material: Wool; Nylon; Synthetics; Stain-Resistant Carpets; Upholstery; Chemical Compound: Sodium Lauryl Sulfate; Dirt Types: Food Debris; Grease; Grime; Organic Matter; Spills; Water-Based Soil.
| Global Product Type: | Cleaners & Detergents-Carpet/Upholstery Spot/Stain Remover |
| Application: | Carpet/Upholstery Spot/Stain Remover |
| Applicable Material: | Wool |
| Applicable Material: | Nylon |
| Applicable Material: | Synthetics |
| Applicable Material: | Stain-Resistant Carpets |
| Applicable Material: | Upholstery |
| Chemical Compound: | Sodium Lauryl Sulfate |
| Dirt Types: | Food Debris |
| Dirt Types: | Grease |
| Dirt Types: | Grime |
| Dirt Types: | Organic Matter |
| Dirt Types: | Spills |
| Dirt Types: | Water-Based Soil |
| Scent: | Unscented |
| Physical Form: | Liquid |
| Packing Type: | Spray Bottle |
| Capacity (Volume): | 32 oz |
| Compliance Standards: | Compliant with California Proposition 65 Compliant |
| Compliance Standards: | Compliant with the VOC (Volatile Organic Compound) limits, including California |
| Compliance Standards: | Compliant with TSCA regulations |
| Compliance Standards: | Compliant with all of the various state phosphate regulations |
| Pre-Consumer Recycled Content Percent: | 0% |
| Post-Consumer Recycled Content Percent: | 0% |
| Total Recycled Content Percent: | 0% |


